Apollo
Type: 1 bedroom condo
Bedrooms: 1
Bathrooms: 1
Sleeps: 4
Description
Location Map
Availability
= Already Reserved
Amenities
| Bed Size 1st/Master | King | Application Fee Req. | $25 Parking Per Car |
| Beds Pull-out | Queen Sleep Sofa | Floor No. | 8 |
| Beach Distance | Direct Access | Sleeps | 4 |
| Balcony | Overlooking Beach | Elevator | Common |
| Internet Access | WiFi | Washer/Dryer | Common |
| Bed Size 1st/Master | King |
| Application Fee Req. | $25 Parking Per Car |
| Beds Pull-out | Queen Sleep Sofa |
| Floor No. | 8 |
| Beach Distance | Direct Access |
| Sleeps | 4 |
| Balcony | Overlooking Beach |
| Elevator | Common |
| Internet Access | WiFi |
| Washer/Dryer | Common |
Rates
| Start Date | End Date | Weekly Rate | Monthly Rate | Min Stay |
|---|---|---|---|---|
| 05/30/26 | 06/05/26 | $1,300 | $00 | 7 |
| 06/06/26 | 06/12/26 | $1,300 | $00 | 7 |
| 06/13/26 | 06/19/26 | $1,300 | $00 | 7 |
| 06/20/26 | 06/26/26 | $1,300 | $00 | 7 |
| 06/27/26 | 07/03/26 | $1,300 | $00 | 7 |
| 07/04/26 | 07/10/26 | $1,300 | $00 | 7 |
| 07/11/26 | 07/17/26 | $1,300 | $00 | 7 |
| 07/18/26 | 07/24/26 | $1,300 | $00 | 7 |
| 07/25/26 | 07/31/26 | $1,300 | $00 | 7 |
| 08/01/26 | 08/07/26 | $1,300 | $00 | 7 |
| 08/08/26 | 08/14/26 | $1,300 | $00 | 7 |
| 08/15/26 | 08/21/26 | $1,300 | $00 | 7 |
| 08/22/26 | 08/28/26 | $1,300 | $00 | 7 |
| 08/29/26 | 09/04/26 | $1,400 | $00 | 7 |
| 09/05/26 | 09/11/26 | $1,400 | $00 | 7 |
| 09/12/26 | 09/18/26 | $1,400 | $00 | 7 |
| 09/19/26 | 09/25/26 | $1,400 | $00 | 7 |
| 09/26/26 | 10/02/26 | $1,500 | $00 | 7 |
| 10/03/26 | 10/09/26 | $1,500 | $00 | 7 |
| 10/10/26 | 10/16/26 | $1,500 | $00 | 7 |
| 10/17/26 | 10/23/26 | $1,500 | $00 | 7 |
| 10/24/26 | 10/30/26 | $1,500 | $00 | 7 |
| 10/31/26 | 11/06/26 | $1,500 | $00 | 7 |
| 11/07/26 | 11/13/26 | $1,500 | $00 | 7 |
| 11/14/26 | 11/20/26 | $1,500 | $00 | 7 |
| 11/21/26 | 11/27/26 | $1,750 | $00 | 7 |
| 11/28/26 | 12/11/26 | $1,750 | $00 | 7 |
| 12/12/26 | 12/18/26 | $1,750 | $00 | 7 |
| 12/19/26 | 12/25/26 | $2,100 | $00 | 7 |
| 12/26/26 | 01/01/27 | $2,100 | $00 | 7 |
| 01/02/27 | 01/08/27 | $2,100 | $00 | 7 |
| 01/09/27 | 01/15/27 | $2,100 | $00 | 7 |
| 01/16/27 | 01/22/27 | $2,100 | $00 | 7 |
| 01/23/27 | 01/29/27 | $2,100 | $00 | 7 |
| 01/30/27 | 02/05/27 | $2,100 | $00 | 7 |
| 02/06/27 | 02/12/27 | $2,100 | $00 | 7 |
| 02/13/27 | 02/19/27 | $2,100 | $00 | 7 |
| 02/20/27 | 02/26/27 | $2,100 | $00 | 7 |
| 02/27/27 | 03/05/27 | $2,100 | $00 | 7 |
| 03/06/27 | 03/12/27 | $2,100 | $00 | 7 |
| 03/13/27 | 03/19/27 | $2,100 | $00 | 7 |
| 03/20/27 | 03/26/27 | $2,100 | $00 | 7 |
| 03/27/27 | 04/02/27 | $2,100 | $00 | 7 |
| 04/03/27 | 04/09/27 | $2,100 | $00 | 7 |
| 04/10/27 | 04/16/27 | $1,500 | $00 | 7 |
| 04/17/27 | 04/23/27 | $1,500 | $00 | 7 |
| 04/24/27 | 04/30/27 | $1,500 | $00 | 7 |
| 05/01/27 | 05/07/27 | $1,300 | $00 | 7 |
| 05/08/27 | 05/14/27 | $1,300 | $00 | 7 |
| 05/15/27 | 05/21/27 | $1,300 | $00 | 7 |
| 05/22/27 | 05/28/27 | $1,300 | $00 | 7 |
| 05/29/27 | 06/04/27 | $1,300 | $00 | 7 |


