Apollo
Type: 1 bedroom condo
Bedrooms: 1
Bathrooms: 1
Sleeps: 4
Description
Location Map
Availability
= Already Reserved
Amenities
| Bed Size 1st/Master | King | Application Fee Req. | $25 Parking Per Car |
| Beds Pull-out | Queen Sleep Sofa | Floor No. | 8 |
| Beach Distance | Direct Access | Sleeps | 4 |
| Balcony | Overlooking Beach | Elevator | Common |
| Internet Access | WiFi | Washer/Dryer | Common |
| Bed Size 1st/Master | King |
| Application Fee Req. | $25 Parking Per Car |
| Beds Pull-out | Queen Sleep Sofa |
| Floor No. | 8 |
| Beach Distance | Direct Access |
| Sleeps | 4 |
| Balcony | Overlooking Beach |
| Elevator | Common |
| Internet Access | WiFi |
| Washer/Dryer | Common |
Rates
| Start Date | End Date | Weekly Rate | Monthly Rate | Min Stay |
|---|---|---|---|---|
| 11/22/25 | 11/28/25 | $1,750 | $00 | 7 |
| 11/29/25 | 12/05/25 | $1,750 | $00 | 7 |
| 12/06/25 | 12/12/25 | $1,750 | $00 | 7 |
| 12/13/25 | 12/19/25 | $1,750 | $00 | 7 |
| 12/20/25 | 12/26/25 | $2,200 | $00 | 7 |
| 12/27/25 | 01/02/26 | $2,200 | $00 | 7 |
| 01/03/26 | 01/09/26 | $2,100 | $00 | 7 |
| 01/10/26 | 01/16/26 | $2,100 | $00 | 7 |
| 01/17/26 | 01/23/26 | $2,200 | $00 | 7 |
| 01/24/26 | 01/30/26 | $2,200 | $00 | 7 |
| 01/31/26 | 02/06/26 | $2,200 | $00 | 7 |
| 02/07/26 | 02/13/26 | $2,200 | $00 | 7 |
| 02/14/26 | 02/20/26 | $2,200 | $00 | 7 |
| 02/21/26 | 02/27/26 | $2,200 | $00 | 7 |


