Seawinds 402

Type: 2 bedroom condo
Bedrooms: 2
Bath (full/half): 1/5
Sleeps: 6

Description

This condo has Amazing views of entire beach. There is tile throughout the unit . There is a King bed in the master and twins in the guest bedroom. There is sleeper sofa in livingroom. Sleeps 6 people.Washer/dryer are in the unit. Seawinds condominium also has its own pool and hot tub. There are two Tennis courts on the property. You Literally walk out the back door and are on the beach. The Seawinds condominium is located on Collier Blvd. which is Marco's main road. You are minutes away from shopping and many great restaurants.

Location Map

Availability


= Already Reserved

Amenities

Bed Size 1st/Master King Bed Size 2nd Rm Twins
Beds Pull-out Sleeper Sofa Beach Access Located on Beach
Beach Distance 0 miles Floor No. 4
View Beach Sleeps 6
Balcony Beach Views Internet Access Free WIFI
TV Cable/Satellite Yes TVs/VCR/DVD Yes
Washer/Dryer Yes Beach Chairs Yes
Bed Size 1st/Master King
Bed Size 2nd Rm Twins
Beds Pull-out Sleeper Sofa
Beach Access Located on Beach
Beach Distance 0 miles
Floor No. 4
View Beach
Sleeps 6
Balcony Beach Views
Internet Access Free WIFI
TV Cable/Satellite Yes
TVs/VCR/DVD Yes
Washer/Dryer Yes
Beach Chairs Yes

Rates

Start Date End Date Weekly Rate Monthly Rate Min Stay
07/05/25 07/11/25 $1,200 $00 7
07/12/25 07/18/25 $1,200 $00 7
07/19/25 07/25/25 $1,200 $00 7
07/26/25 08/01/25 $1,200 $00 7
08/02/25 08/08/25 $1,200 $00 7
08/09/25 08/15/25 $1,200 $00 7
08/16/25 08/22/25 $1,200 $00 7
08/23/25 08/29/25 $1,100 $00 7
08/30/25 09/05/25 $1,100 $00 7
09/06/25 09/12/25 $1,100 $00 7
09/13/25 09/19/25 $1,100 $00 7
09/20/25 09/26/25 $1,100 $00 7
09/27/25 10/03/25 $1,100 $00 7
10/04/25 10/10/25 $1,200 $00 7
10/11/25 10/17/25 $1,200 $00 7
10/18/25 10/24/25 $1,200 $00 7
10/25/25 10/31/25 $1,200 $00 7
11/01/25 11/07/25 $1,200 $00 7
11/08/25 11/14/25 $1,300 $00 7
11/15/25 11/21/25 $1,300 $00 7
11/22/25 11/28/25 $1,500 $00 7
11/29/25 12/05/25 $1,500 $00 7
12/06/25 12/12/25 $1,500 $00 7
12/13/25 12/19/25 $1,500 $00 7
12/20/25 12/26/25 $3,000 $00 7
12/27/25 01/02/26 $3,000 $00 7
01/03/26 01/09/26 $2,500 $00 7
01/10/26 01/16/26 $2,500 $00 7
01/17/26 01/23/26 $2,500 $00 7
01/24/26 01/30/26 $2,500 $00 7
01/31/26 02/06/26 $3,000 $00 7
02/07/26 02/13/26 $3,000 $00 7
02/14/26 02/20/26 $3,000 $00 7
02/21/26 02/27/26 $3,000 $00 7
02/28/26 03/06/26 $3,000 $00 7
03/07/26 03/13/26 $3,000 $00 7
03/14/26 03/20/26 $3,000 $00 7
03/21/26 03/27/26 $3,000 $00 7
03/28/26 04/03/26 $3,000 $00 7
04/04/26 04/10/26 $1,500 $00 7
04/11/26 04/17/26 $1,500 $00 7
04/18/26 04/24/26 $1,500 $00 7
04/25/26 05/01/26 $1,500 $00 7
05/02/26 05/08/26 $1,200 $00 7
05/09/26 05/15/26 $1,200 $00 7
05/16/26 05/22/26 $1,200 $00 7
05/23/26 05/29/26 $1,200 $00 7
05/30/26 06/05/26 $1,200 $00 7
06/06/26 06/12/26 $1,200 $00 7
06/13/26 06/19/26 $1,200 $00 7
06/20/26 06/26/26 $1,200 $00 7
06/27/26 07/03/26 $1,400 $00 7
07/04/26 07/10/26 $1,500 $00 7

BOOK TODAY

{{userMessage}}

Still have questions about our vacation rental? Click the Inquiry Button below and we will get right back with you.